<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware dream machine</title>
	<atom:link href="http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/</link>
	<description>Diggin&#039; technology every day</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Affinity</title>
		<link>http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/comment-page-1/#comment-1261</link>
		<dc:creator>Affinity</dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=555#comment-1261</guid>
		<description>Unbelievable how well-written and inofratmvie this was.</description>
		<content:encoded><![CDATA[<p>Unbelievable how well-written and inofratmvie this was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/comment-page-1/#comment-277</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=555#comment-277</guid>
		<description>But where&#039;s the quick blurb I can take from the PDF to post! I don&#039;t see anything in the PDF that talks &quot;simple&quot; math formulas to illustrate a point the way the ESX 3.5 PDF does.. sigh</description>
		<content:encoded><![CDATA[<p>But where&#8217;s the quick blurb I can take from the PDF to post! I don&#8217;t see anything in the PDF that talks &#8220;simple&#8221; math formulas to illustrate a point the way the ESX 3.5 PDF does.. sigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncan</title>
		<link>http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/comment-page-1/#comment-276</link>
		<dc:creator>duncan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=555#comment-276</guid>
		<description>the scheduling concept changed with vSphere. you might want to read the article mentioned in this blog article in stead of the above!
http://www.yellow-bricks.com/2009/08/13/vsphere-cpu-scheduler-whitepaper-this-is-it/</description>
		<content:encoded><![CDATA[<p>the scheduling concept changed with vSphere. you might want to read the article mentioned in this blog article in stead of the above!<br />
<a href="http://www.yellow-bricks.com/2009/08/13/vsphere-cpu-scheduler-whitepaper-this-is-it/" rel="nofollow">http://www.yellow-bricks.com/2009/08/13/vsphere-cpu-scheduler-whitepaper-this-is-it/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tycen</title>
		<link>http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/comment-page-1/#comment-266</link>
		<dc:creator>Tycen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=555#comment-266</guid>
		<description>That&#039;s insane!  A $32,000 price tag would make this a no-brainer purchase for almost any org looking to start/supplement their VM environment.  The amount of capacity you get would for that price is huge - even if you don&#039;t plan on using it all right away.</description>
		<content:encoded><![CDATA[<p>That&#8217;s insane!  A $32,000 price tag would make this a no-brainer purchase for almost any org looking to start/supplement their VM environment.  The amount of capacity you get would for that price is huge &#8211; even if you don&#8217;t plan on using it all right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avere front ending Isilon &#171; TechOpsGuys.com</title>
		<link>http://www.techopsguys.com/2010/02/28/fourty-eight-all-round/comment-page-1/#comment-254</link>
		<dc:creator>Avere front ending Isilon &#171; TechOpsGuys.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=555#comment-254</guid>
		<description>[...] It claims N-way active-active or active-passive clustering, up to 16 nodes in a cluster, up to 2PB of storage and 200 million files per file system. Which for most people is more than enough. I don&#8217;t know how it is licensed though or how well it scales on a single node, could it run on a aforementioned 48-all-round system? [...]</description>
		<content:encoded><![CDATA[<p>[...] It claims N-way active-active or active-passive clustering, up to 16 nodes in a cluster, up to 2PB of storage and 200 million files per file system. Which for most people is more than enough. I don&#8217;t know how it is licensed though or how well it scales on a single node, could it run on a aforementioned 48-all-round system? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

