<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yawn..</title>
	<atom:link href="http://www.techopsguys.com/2010/03/09/yawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techopsguys.com/2010/03/09/yawn/</link>
	<description>Diggin&#039; technology every day</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: comment</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-1100</link>
		<dc:creator>comment</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-1100</guid>
		<description>I agree with Dacid.  You are not comparing apples to apples.  Cisco&#039;s CRS-3 now has over 322 Tbps of of capacity.</description>
		<content:encoded><![CDATA[<p>I agree with Dacid.  You are not comparing apples to apples.  Cisco&#8217;s CRS-3 now has over 322 Tbps of of capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diablo</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-1045</link>
		<dc:creator>Diablo</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-1045</guid>
		<description>well, then those small companies are swallowed (acquired) and integrated into those products to make it better or at least as it seems to me.</description>
		<content:encoded><![CDATA[<p>well, then those small companies are swallowed (acquired) and integrated into those products to make it better or at least as it seems to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-279</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-279</guid>
		<description>Point was you don&#039;t have to have a big market share to be successful. Most of the ethernet switching vendors for example are in single digit share and do fine, and still come with great products.</description>
		<content:encoded><![CDATA[<p>Point was you don&#8217;t have to have a big market share to be successful. Most of the ethernet switching vendors for example are in single digit share and do fine, and still come with great products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dacid</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-278</link>
		<dc:creator>Dacid</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-278</guid>
		<description>Wow. What can I say.  Market share doesn&#039;t matter?  How else do you pay for next generation R&amp;D?  Ask Cabletron, Bay, and Fore what market share means.  I&#039;ll add Brocade/foundry to that list in a few years.</description>
		<content:encoded><![CDATA[<p>Wow. What can I say.  Market share doesn&#8217;t matter?  How else do you pay for next generation R&amp;D?  Ask Cabletron, Bay, and Fore what market share means.  I&#8217;ll add Brocade/foundry to that list in a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-275</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-275</guid>
		<description>oh I&#039;m sorry but my eyes sort of gloss over when people start touting market share, to me it&#039;s a really meaningless stat. Frequently the smaller players have the better gear, and at the very least they almost always have the best value. But I understand at bigger orgs they follow the &quot;nobody got fired for buying IBM&quot; mentality, which is one reason why I refuse to work for such companies :)

I remember Foundry themselves(ironically), or one particular local rep(who doesn&#039;t work for them anymore) tried that tactic with me 6 years ago..turned me off to them for a while as a result.</description>
		<content:encoded><![CDATA[<p>oh I&#8217;m sorry but my eyes sort of gloss over when people start touting market share, to me it&#8217;s a really meaningless stat. Frequently the smaller players have the better gear, and at the very least they almost always have the best value. But I understand at bigger orgs they follow the &#8220;nobody got fired for buying IBM&#8221; mentality, which is one reason why I refuse to work for such companies <img src='http://www.techopsguys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I remember Foundry themselves(ironically), or one particular local rep(who doesn&#8217;t work for them anymore) tried that tactic with me 6 years ago..turned me off to them for a while as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-274</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-274</guid>
		<description>Uhuh.</description>
		<content:encoded><![CDATA[<p>Uhuh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dacid</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-273</link>
		<dc:creator>Dacid</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-273</guid>
		<description>It&#039;s not that simple. What is the market share of XMR with the SP customers that buy CRS and Juniper for their core?  Zero?  No SP would put an XMR in their core.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that simple. What is the market share of XMR with the SP customers that buy CRS and Juniper for their core?  Zero?  No SP would put an XMR in their core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-272</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-272</guid>
		<description>I don&#039;t agree, the XMR is a router, the Nexus is a switch. BigIron is a switch line, NetIron is a router line. Similar hardware architectures, significantly different roles though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree, the XMR is a router, the Nexus is a switch. BigIron is a switch line, NetIron is a router line. Similar hardware architectures, significantly different roles though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dacid</title>
		<link>http://www.techopsguys.com/2010/03/09/yawn/comment-page-1/#comment-271</link>
		<dc:creator>Dacid</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techopsguys.com/?p=623#comment-271</guid>
		<description>You&#039;re comparing apples to oranges.  The XMR should be compared to the Nexus 7000 which has over 15Tbps of capacity.   I don&#039;t think Brocade/Foundry have anything similar to a CRS-3.  Totally different boxes.</description>
		<content:encoded><![CDATA[<p>You&#8217;re comparing apples to oranges.  The XMR should be compared to the Nexus 7000 which has over 15Tbps of capacity.   I don&#8217;t think Brocade/Foundry have anything similar to a CRS-3.  Totally different boxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

